Description
Smaller rubber D Fender with D Profile Bore. Designed for rigid mounting using a flat insert.
D Fenders are ideal as continuous strip on quays, pontoons and driven timber piles. They are also installed as belting on tugboats, dredgers and workboats.
Fender Size | Bore Size | |||||||||
Our Ref: | Base (mm) | Height (mm) | Base (mm) | Height (mm) | Weight (kg/m) | |||||
M12/1 | 24 | 16 | 16 | 10 | 0.3 | |||||
M12/2 | 32 | 24 | 24 | 11 | 1.1 | |||||
M12/3 | 48 | 32 | 29 | 16 | 1.5 | |||||
M12/4 | 64 | 41 | 38 | 19 | 2.7 | |||||
M7060 | 70 | 60 | 42 | 40 | 2.5 | |||||
M8065 | 80 | 65 | 42 | 40 | 2.7 | |||||
M4 ** | 114 | 95 | 57 | 51 | 7.2 |
** These are popular sizes that are avaliable to buy online, click on highlighted ref to be direct to the required product page.
For the other range of sizes click here to contact us for a quotation.